Description
The product is classified as hazardous pursuant to the provisions set forth in (EC) Regulation 1272/2008 (CLP) (and subsequent amendments and supplements). The product thus requires a safety datasheet that complies with the provisions of (EU) Regulation 2020/878.
Any additional information concerning the risks for health and/or the environment are given in sections 11 and 12 of this sheet.
Hazard classification and indication: | |
Skin corrosion, category 1A | H314 |
Serious eye damage, category 1 | H318 |
Hazardous to the aquatic environment, acute toxicity, category 1 | H400 |
Hazardous to the aquatic environment, chronic toxicity, category 3 | H412 |
2.2. Label elements | |
Hazard labelling pursuant to EC Regulation 1272/2008 (CLP) and subsequent amendments and supplements. | |
Hazard pictograms: | |
![]() ![]() |
|
Signal words: | Danger |
Hazard statements: | |
H314 | Causes severe skin burns and eye damage. |
H400 | Very toxic to aquatic life. |
H412 | Harmful to aquatic life with long lasting effects. |
EUH206 | Warning! Do not use together with other products. May release dangerous gases (chlorine). |
Precautionary statements: | |
P501 | Dispose of contents / container to local regulation |
P102 | Keep out of reach of children. |
P260 | Do not breathe dust / fume / gas / mist / vapours / spray. |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P301+P330+P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P303+P361+P353 | IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water [or shower]. |
P280 | Wear protective gloves/ protective clothing / eye protection / face protection. |
P310 | Immediately call a POISON CENTER / doctor / . . . |
P101 | If medical advice is needed, have product container or label at hand. |
Contains: | SODIUM HYDROXIDE |
Sodium Hypochlorite 16-18% | |
CHEMICAL COMPOSITION (EC Reg. 648/2004): < 5% Anionic and non ionic surfactants, chlorine-based bleaching agents, phosponates | |
2.3. Other hazards | |
On the basis of available data, the product does not contain any PBT or vPvB in percentage ≥ than 0,1%. | |
The product does not contain substances with endocrine disrupting properties in concentration ≥ 0.1%. |